
Company Type:Buyer Update Time:2025-11-26 Sweden, All year 2017 Buyer Transaction record 39 item
HScode 7
Times 39
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sweden | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Bright bars, free cutting alloy steelTranslation | ||
| Importer | Boxholm St?l AB ![]() |
||
| Import country | Sweden | ||
| City | Boxholm | ||
| Import amount | - | ||
| Employees | 50-99 | ||
| URL | http://www.bxs.se | ||
| Phone | +46 142 551 00 | ||
| Fax | - | ||
| Contact | Mikael Nissle | ||
| Position | CEO - Chief Executive Officer | ||
-
7HS Code
-
39Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 721590 | - | - | - | ||
| 2017 | 721590 | - | - | - | ||
| 2017 | 721699 | - | - | - | ||
| 2017 | 720711 | - | - | - | ||
| 2017 | 720711 | - | - | - | ||
| 2017 | 720711 | - | - | - | ||
| 2017 | 720712 | - | - | - | ||
| 2017 | 720712 | - | - | - | ||
| 2017 | 720719 | - | - | - | ||
| 2017 | 720719 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail